All our models side by side — use case, power, terrain and key features at a glance.
| Model | Main use | Engine | Terrain | Key features | Price | |
|---|---|---|---|---|---|---|
| WR2 | Entry / agile | 500cc+ | 4 seasons | Front tires kept, simple, cost-effective | $4,995 | View |
| XR4 | Versatile | 800cc+ | 4 seasons | Reliable, great value, solid performance | $6,995 | View |
| WR4POPULAR | Perf. + comfort | 900cc+ / Turbo | 4 seasons | Tire-like feel, fast, stable | $8,995 | View |
| WR4X | Aggressive perf. | 900cc+ / Turbo | 4 seasons | Max traction, 1.5" lugs, reinforced | $8,995 | View |
| HD4S | Off-trail | 1000cc+ / Turbo | Winter | Maximum flotation, high torque | $13,995 | View |
| HD4X | Heavy duty | 1000cc+ / Turbo | Winter | 12,000 lbs load capacity, unmatched ruggedness | $15,995 | View |
Front tires kept, simple, cost-effective
View productReliable, great value, solid performance
View productTire-like feel, fast, stable
View productMax traction, 1.5" lugs, reinforced
View product12,000 lbs load capacity, unmatched ruggedness
View productOur team helps you pick the right model for your vehicle and conditions.